Glide
The Glide product can be tailored to low power aerial applications as well as VTOL applications that require bursts of power.
| Cell characteristics | Value |
|---|---|
| Cell capacity at C/10 rate (Ah) | 12.7 |
| Specific energy at C/10 rate (Wh/kg) | 350 |
| Energy density at C/10 rate (Wh/L) | 810 |
| Cycle Life (100% DOD at C/3 rate to 90% capacity retention) | >150 |
| Discharge Rate Energy Retention at 4C Rate compared to C/10 Rate | >80% |
| Low Temperature Capacity Retention at -10°C compared to 25°C | >85% |
| Cell weight (g) | 129 |
| Nominal voltage (V) | 3.63 |
| Operating temperature (°C) | -20 to 55 |
| Voltage range (V) | 2.5 - 4.47 |
